Animals (Reference)

Animal Size Type CR AC HP
Allosaurus Large Beast (Dinosaur) 2 13 51
Ankylosaurus Huge Beast (Dinosaur) 3 15 68
Ape Medium Beast 1/2 12 19
Archelon Huge Beast (Dinosaur) 4 17 90
Baboon Small Beast 0 12 3
Badger Small Beast 0 11 5
Bat Small Beast 0 12 1
Black Bear Medium Beast 1/2 11 19
Blood Hawk Small Beast 1/8 12 7
Boar Medium Beast 1/4 11 13
Brown Bear Large Beast 1 11 22
Camel Large Beast 1/8 10 17
Cat Small Beast 0 12 2
Constrictor Snake Large Beast 1/4 13 13
Crab Small Beast 0 11 3
Crocodile Large Beast 1/2 12 13
Deer Medium Beast 0 13 4
Dire Wolf Large Beast 1 14 22
Draft Horse Large Beast 1/4 10 15
Eagle Small Beast 0 12 4
Elephant Huge Beast 4 12 76
Elk Large Beast 1/4 10 11
Flying Snake Small Monstrosity 1/8 14 5
Frog Small Beast 0 11 1
Giant Ape Huge Beast 7 12 168
Giant Badger Medium Beast 1/4 13 15
Giant Bat Large Beast 1/4 13 22
Giant Boar Large Beast 2 13 42
Giant Centipede Small Beast 1/4 14 9
Giant Constrictor Snake Huge Beast 2 12 60
Giant Crab Medium Beast 1/8 15 13
Giant Crocodile Huge Beast 5 14 85
Giant Eagle Large Celestial 1 13 26
Giant Elk Huge Celestial 2 14 42
Giant Fire Beetle Small Beast 0 13 4
Giant Frog Medium Beast 1/4 11 18
Giant Goat Large Beast 1/2 11 19
Giant Hyena Large Beast 1 12 45
Giant Lizard Large Beast 1/4 12 19
Giant Octopus Large Beast 1 11 45
Giant Owl Large Celestial 1/4 12 19
Giant Rat Small Beast 1/8 13 7
Giant Scorpion Large Beast 3 15 52
Giant Seahorse Large Beast 1/2 14 16
Giant Shark Huge Beast 5 13 92
Giant Spider Large Beast 1 14 26
Giant Toad Large Beast 1 11 39
Giant Venomous Snake Medium Beast 1/4 14 11
Giant Vulture Large Monstrosity 1 10 25
Giant Wasp Medium Beast 1/2 13 22
Giant Weasel Medium Beast 1/8 13 9
Giant Wolf Spider Medium Beast 1/4 13 11
Goat Medium Beast 0 10 4
Hawk Small Beast 0 13 1
Hippopotamus Large Beast 4 14 82
Hunter Shark Large Beast 2 12 45
Hyena Medium Beast 0 11 5
Jackal Small Beast 0 12 3
Killer Whale Huge Beast 3 12 90
Lion Large Beast 1 12 22
Lizard Small Beast 0 10 2
Mammoth Huge Beast 6 13 126
Mastiff Medium Beast 1/8 12 5
Mule Medium Beast 1/8 10 11
Octopus Small Beast 0 12 3
Owl Small Beast 0 11 1
Panther Medium Beast 1/4 13 13
Piranha Small Beast 0 13 1
Plesiosaurus Large Beast (Dinosaur) 2 13 68
Polar Bear Large Beast 2 12 42
Pony Medium Beast 1/8 10 11
Pteranodon Medium Beast (Dinosaur) 1/4 13 13
Rat Small Beast 0 10 1
Raven Small Beast 0 12 2
Reef Shark Medium Beast 1/2 12 22
Rhinoceros Large Beast 2 13 45
Riding Horse Large Beast 1/4 11 13
Saber-Toothed Tiger Large Beast 2 13 52
Scorpion Small Beast 0 11 1
Seahorse Small Beast 0 12 1
Spider Small Beast 0 12 1
Swarm of Bats Large Beast 1/4 12 11
Swarm of Insects Medium Beast 1/2 11 19
Swarm of Piranhas Medium Beast 1 13 28
Swarm of Rats Medium Beast 1/4 10 14
Swarm of Ravens Medium Beast 1/4 12 11
Swarm of Venomous Snakes Medium Beast 2 14 36
Tiger Large Beast 1 13 30
Triceratops Huge Beast (Dinosaur) 5 14 114
Tyrannosaurus Rex Huge Beast (Dinosaur) 8 13 136
Venomous Snake Small Beast 1/8 12 5
Vulture Medium Beast 0 10 5
Warhorse Large Beast 1/2 11 19
Weasel Small Beast 0 13 1
Wolf Medium Beast 1/4 12 11

Total: 95 animals.