Monsters (Reference)
| Monster | Size | Type | Alignment | CR | AC | HP |
|---|---|---|---|---|---|---|
| Aboleth | Large | Aberration | Lawful Evil | 10 | 17 | 150 |
| Adult Black Dragon | Huge | Dragon (Chromatic) | Chaotic Evil | 14 | 19 | 195 |
| Adult Blue Dragon | Huge | Dragon (Chromatic) | Lawful Evil | 16 | 19 | 212 |
| Adult Brass Dragon | Huge | Dragon (Metallic) | Chaotic Good | 13 | 18 | 172 |
| Adult Bronze Dragon | Huge | Dragon (Metallic) | Lawful Good | 15 | 18 | 212 |
| Adult Copper Dragon | Huge | Dragon (Metallic) | Chaotic Good | 14 | 18 | 184 |
| Adult Gold Dragon | Huge | Dragon (Metallic) | Lawful Good | 17 | 19 | 243 |
| Adult Green Dragon | Huge | Dragon (Chromatic) | Lawful Evil | 15 | 19 | 207 |
| Adult Red Dragon | Huge | Dragon (Chromatic) | Chaotic Evil | 17 | 19 | 256 |
| Adult Silver Dragon | Huge | Dragon (Metallic) | Lawful Good | 16 | 19 | 216 |
| Adult White Dragon | Huge | Dragon (Chromatic) | Chaotic Evil | 13 | 18 | 200 |
| Air Elemental | Large | Elemental | Neutral | 5 | 15 | 90 |
| Ancient Black Dragon | Gargantuan | Dragon (Chromatic) | Chaotic Evil | 21 | 22 | 367 |
| Ancient Blue Dragon | Gargantuan | Dragon (Chromatic) | Lawful Evil | 23 | 22 | 481 |
| Ancient Brass Dragon | Gargantuan | Dragon (Metallic) | Chaotic Good | 20 | 20 | 332 |
| Ancient Bronze Dragon | Gargantuan | Dragon (Metallic) | Lawful Good | 22 | 22 | 444 |
| Ancient Copper Dragon | Gargantuan | Dragon (Metallic) | Chaotic Good | 21 | 21 | 367 |
| Ancient Gold Dragon | Gargantuan | Dragon (Metallic) | Lawful Good | 24 | 22 | 546 |
| Ancient Green Dragon | Gargantuan | Dragon (Chromatic) | Lawful Evil | 22 | 21 | 402 |
| Ancient Red Dragon | Gargantuan | Dragon (Chromatic) | Chaotic Evil | 24 | 22 | 507 |
| Ancient Silver Dragon | Gargantuan | Dragon (Metallic) | Lawful Good | 23 | 22 | 468 |
| Ancient White Dragon | Gargantuan | Dragon (Chromatic) | Chaotic Evil | 20 | 20 | 333 |
| Animated Armor | Medium | Construct | Unaligned | 1 | 18 | 33 |
| Animated Flying Sword | Small | Construct | Unaligned | 1/4 | 17 | 14 |
| Animated Rug of Smothering | Large | Construct | Unaligned | 2 | 12 | 27 |
| Ankheg | Large | Monstrosity | Unaligned | 2 | 14 | 45 |
| Archmage | Small | Humanoid | Neutral | 12 | 17 | 170 |
| Assassin | Small | Humanoid | Neutral | 8 | 16 | 97 |
| Awakened Shrub | Small | Plant | Neutral | 0 | 9 | 10 |
| Awakened Tree | Huge | Plant | Neutral | 2 | 13 | 59 |
| Axe Beak | Large | Monstrosity | Unaligned | 1/4 | 11 | 19 |
| Azer Sentinel | Medium | Elemental | Lawful Neutral | 2 | 17 | 39 |
| Balor | Huge | Fiend (Demon) | Chaotic Evil | 19 | 19 | 287 |
| Bandit | Small | Humanoid | Neutral | 1/8 | 12 | 11 |
| Bandit Captain | Small | Humanoid | Neutral | 2 | 15 | 52 |
| Barbed Devil | Medium | Fiend (Devil) | Lawful Evil | 5 | 15 | 110 |
| Basilisk | Medium | Monstrosity | Unaligned | 3 | 15 | 52 |
| Bearded Devil | Medium | Fiend (Devil) | Lawful Evil | 3 | 13 | 58 |
| Behir | Huge | Monstrosity | Neutral Evil | 11 | 17 | 168 |
| Berserker | Small | Humanoid | Neutral | 2 | 13 | 67 |
| Black Dragon Wyrmling | Medium | Dragon (Chromatic) | Chaotic Evil | 2 | 17 | 33 |
| Black Pudding | Large | Ooze | Unaligned | 4 | 7 | 68 |
| Blink Dog | Medium | Fey | Lawful Good | 1/4 | 13 | 22 |
| Blue Dragon Wyrmling | Medium | Dragon (Chromatic) | Lawful Evil | 3 | 17 | 65 |
| Bone Devil | Large | Fiend (Devil) | Lawful Evil | 9 | 16 | 161 |
| Brass Dragon Wyrmling | Medium | Dragon (Metallic) | Chaotic Good | 1 | 15 | 22 |
| Bronze Dragon Wyrmling | Medium | Dragon (Metallic) | Lawful Good | 2 | 15 | 39 |
| Bugbear Stalker | Medium | Fey (Goblinoid) | Chaotic Evil | 3 | 15 | 65 |
| Bugbear Warrior | Medium | Fey (Goblinoid) | Chaotic Evil | 1 | 14 | 33 |
| Bulette | Large | Monstrosity | Unaligned | 5 | 17 | 94 |
| Centaur Trooper | Large | Fey | Neutral Good | 2 | 16 | 45 |
| Chain Devil | Medium | Fiend (Devil) | Lawful Evil | 8 | 15 | 85 |
| Chimera | Large | Monstrosity | Chaotic Evil | 6 | 14 | 114 |
| Chuul | Large | Aberration | Chaotic Evil | 4 | 16 | 76 |
| Clay Golem | Large | Construct | Unaligned | 9 | 14 | 123 |
| Cloaker | Large | Aberration | Chaotic Neutral | 8 | 14 | 91 |
| Cloud Giant | Huge | Giant | Neutral | 9 | 14 | 200 |
| Cockatrice | Small | Monstrosity | Unaligned | 1/2 | 11 | 22 |
| Commoner | Small | Humanoid | Neutral | 0 | 10 | 4 |
| Copper Dragon Wyrmling | Medium | Dragon (Metallic) | Chaotic Good | 1 | 16 | 22 |
| Couatl | Medium | Celestial | Lawful Good | 4 | 19 | 60 |
| Cultist | Small | Humanoid | Neutral | 1/8 | 12 | 9 |
| Cultist Fanatic | Small | Humanoid | Neutral | 2 | 13 | 44 |
| Darkmantle | Small | Aberration | Unaligned | 1/2 | 11 | 22 |
| Death Dog | Medium | Monstrosity | Neutral Evil | 1 | 12 | 39 |
| Deva | Medium | Celestial (Angel) | Lawful Good | 10 | 17 | 229 |
| Djinni | Large | Elemental (Genie) | Chaotic Good | 11 | 17 | 218 |
| Doppelganger | Medium | Monstrosity | Neutral | 3 | 14 | 52 |
| Dragon Turtle | Gargantuan | Dragon | Neutral | 17 | 20 | 356 |
| Dretch | Small | Fiend (Demon) | Chaotic Evil | 1/4 | 11 | 18 |
| Drider | Large | Monstrosity | Chaotic Evil | 6 | 19 | 123 |
| Druid | Small | Humanoid | Neutral | 2 | 13 | 44 |
| Dryad | Medium | Fey | Neutral | 1 | 16 | 22 |
| Dust Mephit | Small | Elemental | Neutral Evil | 1/2 | 12 | 17 |
| Earth Elemental | Large | Elemental | Neutral | 5 | 17 | 147 |
| Efreeti | Large | Elemental (Genie) | Neutral | 11 | 17 | 212 |
| Erinyes | Medium | Fiend (Devil) | Lawful Evil | 12 | 18 | 178 |
| Ettercap | Medium | Monstrosity | Neutral Evil | 2 | 13 | 44 |
| Ettin | Large | Giant | Chaotic Evil | 4 | 12 | 85 |
| Fire Elemental | Large | Elemental | Neutral | 5 | 13 | 93 |
| Fire Giant | Huge | Giant | Lawful Evil | 9 | 18 | 162 |
| Flesh Golem | Medium | Construct | Neutral | 5 | 9 | 127 |
| Frost Giant | Huge | Giant | Neutral Evil | 8 | 15 | 149 |
| Gargoyle | Medium | Elemental | Chaotic Evil | 2 | 15 | 67 |
| Gelatinous Cube | Large | Ooze | Unaligned | 2 | 6 | 63 |
| Ghast | Medium | Undead | Chaotic Evil | 2 | 13 | 36 |
| Ghost | Medium | Undead | Neutral | 4 | 11 | 45 |
| Ghoul | Medium | Undead | Chaotic Evil | 1 | 12 | 22 |
| Gibbering Mouther | Medium | Aberration | Chaotic Neutral | 2 | 9 | 52 |
| Glabrezu | Large | Fiend (Demon) | Chaotic Evil | 9 | 17 | 189 |
| Gladiator | Small | Humanoid | Neutral | 5 | 16 | 112 |
| Gnoll Warrior | Medium | Fiend | Chaotic Evil | 1/2 | 15 | 27 |
| Goblin Boss | Small | Fey (Goblinoid) | Chaotic Neutral | 1 | 17 | 21 |
| Goblin Minion | Small | Fey (Goblinoid) | Chaotic Neutral | 1/8 | 12 | 7 |
| Goblin Warrior | Small | Fey (Goblinoid) | Chaotic Neutral | 1/4 | 15 | 10 |
| Gold Dragon Wyrmling | Medium | Dragon (Metallic) | Lawful Good | 3 | 17 | 60 |
| Gorgon | Large | Construct | Unaligned | 5 | 19 | 114 |
| Gray Ooze | Medium | Ooze | Unaligned | 1/2 | 9 | 22 |
| Green Dragon Wyrmling | Medium | Dragon (Chromatic) | Lawful Evil | 2 | 17 | 38 |
| Green Hag | Medium | Fey | Neutral Evil | 3 | 17 | 82 |
| Grick | Medium | Aberration | Unaligned | 2 | 14 | 54 |
| Griffon | Large | Monstrosity | Unaligned | 2 | 12 | 59 |
| Grimlock | Medium | Aberration | Neutral Evil | 1/4 | 11 | 11 |
| Guard | Small | Humanoid | Neutral | 1/8 | 16 | 11 |
| Guard Captain | Small | Humanoid | Neutral | 4 | 18 | 75 |
| Guardian Naga | Large | Celestial | Lawful Good | 10 | 18 | 136 |
| Half-Dragon | Medium | Dragon | Neutral | 5 | 18 | 105 |
| Harpy | Medium | Monstrosity | Chaotic Evil | 1 | 11 | 38 |
| Hell Hound | Medium | Fiend | Lawful Evil | 3 | 15 | 58 |
| Hezrou | Large | Fiend (Demon) | Chaotic Evil | 8 | 18 | 157 |
| Hill Giant | Huge | Giant | Chaotic Evil | 5 | 13 | 105 |
| Hippogriff | Large | Monstrosity | Unaligned | 1 | 11 | 26 |
| Hobgoblin Captain | Medium | Fey (Goblinoid) | Lawful Evil | 3 | 17 | 58 |
| Hobgoblin Warrior | Medium | Fey (Goblinoid) | Lawful Evil | 1/2 | 18 | 11 |
| Homunculus | Small | Construct | Neutral | 0 | 13 | 4 |
| Horned Devil | Large | Fiend (Devil) | Lawful Evil | 11 | 18 | 199 |
| Hydra | Huge | Monstrosity | Unaligned | 8 | 15 | 184 |
| Ice Devil | Large | Fiend (Devil) | Lawful Evil | 14 | 18 | 228 |
| Ice Mephit | Small | Elemental | Neutral Evil | 1/2 | 11 | 21 |
| Imp | Small | Fiend (Devil) | Lawful Evil | 1 | 13 | 21 |
| Incubus | Medium | Fiend | Neutral Evil | 4 | 15 | 66 |
| Invisible Stalker | Large | Elemental | Neutral | 6 | 14 | 97 |
| Iron Golem | Large | Construct | Unaligned | 16 | 20 | 252 |
| Knight | Small | Humanoid | Neutral | 3 | 18 | 52 |
| Kobold Warrior | Small | Dragon | Neutral | 1/8 | 14 | 7 |
| Kraken | Gargantuan | Monstrosity (Titan) | Chaotic Evil | 23 | 18 | 481 |
| Lamia | Large | Fiend | Chaotic Evil | 4 | 13 | 97 |
| Lemure | Medium | Fiend (Devil) | Lawful Evil | 0 | 9 | 9 |
| Lich | Medium | Undead (Wizard) | Neutral Evil | 21 | 20 | 315 |
| Mage | Small | Humanoid | Neutral | 6 | 15 | 81 |
| Magma Mephit | Small | Elemental | Neutral Evil | 1/2 | 11 | 18 |
| Magmin | Small | Elemental | Chaotic Neutral | 1/2 | 14 | 13 |
| Manticore | Large | Monstrosity | Lawful Evil | 3 | 14 | 68 |
| Marilith | Large | Fiend (Demon) | Chaotic Evil | 16 | 16 | 220 |
| Medusa | Medium | Monstrosity | Lawful Evil | 6 | 15 | 127 |
| Merfolk Skirmisher | Medium | Elemental | Neutral | 1/8 | 11 | 11 |
| Merrow | Large | Monstrosity | Chaotic Evil | 2 | 13 | 45 |
| Mimic | Medium | Monstrosity | Neutral | 2 | 12 | 58 |
| Minotaur of Baphomet | Large | Monstrosity | Chaotic Evil | 3 | 14 | 85 |
| Minotaur Skeleton | Large | Undead | Lawful Evil | 2 | 12 | 45 |
| Mummy | Small | Undead | Lawful Evil | 3 | 11 | 58 |
| Mummy Lord | Small | Undead | Lawful Evil | 15 | 17 | 187 |
| Nalfeshnee | Large | Fiend (Demon) | Chaotic Evil | 13 | 18 | 184 |
| Night Hag | Medium | Fiend | Neutral Evil | 5 | 17 | 112 |
| Nightmare | Large | Fiend | Neutral Evil | 3 | 13 | 68 |
| Noble | Small | Humanoid | Neutral | 1/8 | 15 | 9 |
| Ochre Jelly | Large | Ooze | Unaligned | 2 | 8 | 52 |
| Ogre | Large | Giant | Chaotic Evil | 2 | 11 | 68 |
| Ogre Zombie | Large | Undead | Neutral Evil | 2 | 8 | 85 |
| Oni | Large | Fiend | Lawful Evil | 7 | 17 | 119 |
| Otyugh | Large | Aberration | Neutral | 5 | 14 | 104 |
| Owlbear | Large | Monstrosity | Unaligned | 3 | 13 | 59 |
| Pegasus | Large | Celestial | Chaotic Good | 2 | 12 | 59 |
| Phase Spider | Large | Monstrosity | Unaligned | 3 | 14 | 45 |
| Pirate | Small | Humanoid | Neutral | 1 | 14 | 33 |
| Pirate Captain | Small | Humanoid | Neutral | 6 | 17 | 84 |
| Pit Fiend | Large | Fiend (Devil) | Lawful Evil | 20 | 21 | 337 |
| Planetar | Large | Celestial (Angel) | Lawful Good | 16 | 19 | 262 |
| Priest | Small | Humanoid | Neutral | 2 | 13 | 38 |
| Priest Acolyte | Small | Humanoid | Neutral | 1/4 | 13 | 11 |
| Pseudodragon | Small | Dragon | Neutral Good | 1/4 | 14 | 10 |
| Purple Worm | Gargantuan | Monstrosity | Unaligned | 15 | 18 | 247 |
| Quasit | Small | Fiend (Demon) | Chaotic Evil | 1 | 13 | 25 |
| Rakshasa | Medium | Fiend | Lawful Evil | 13 | 17 | 221 |
| Red Dragon Wyrmling | Medium | Dragon (Chromatic) | Chaotic Evil | 4 | 17 | 75 |
| Remorhaz | Huge | Monstrosity | Unaligned | 11 | 17 | 195 |
| Roc | Gargantuan | Monstrosity | Unaligned | 11 | 15 | 248 |
| Roper | Large | Aberration | Neutral Evil | 5 | 20 | 93 |
| Rust Monster | Medium | Monstrosity | Unaligned | 1/2 | 14 | 33 |
| Sahuagin Warrior | Medium | Fiend | Lawful Evil | 1/2 | 12 | 22 |
| Salamander | Large | Elemental | Neutral Evil | 5 | 15 | 90 |
| Satyr | Medium | Fey | Chaotic Neutral | 1/2 | 13 | 31 |
| Scout | Small | Humanoid | Neutral | 1/2 | 13 | 16 |
| Sea Hag | Medium | Fey | Chaotic Evil | 2 | 14 | 52 |
| Shadow | Medium | Undead | Chaotic Evil | 1/2 | 12 | 27 |
| Shambling Mound | Large | Plant | Unaligned | 5 | 15 | 110 |
| Shield Guardian | Large | Construct | Unaligned | 7 | 17 | 142 |
| Shrieker Fungus | Medium | Plant | Unaligned | 0 | 5 | 13 |
| Silver Dragon Wyrmling | Medium | Dragon (Metallic) | Lawful Good | 2 | 17 | 45 |
| Skeleton | Medium | Undead | Lawful Evil | 1/4 | 14 | 13 |
| Solar | Large | Celestial (Angel) | Lawful Good | 21 | 21 | 297 |
| Specter | Medium | Undead | Chaotic Evil | 1 | 12 | 22 |
| Sphinx of Lore | Large | Celestial | Lawful Neutral | 11 | 17 | 170 |
| Sphinx of Valor | Large | Celestial | Lawful Neutral | 17 | 17 | 199 |
| Sphinx of Wonder | Small | Celestial | Lawful Good | 1 | 13 | 24 |
| Spirit Naga | Large | Fiend | Chaotic Evil | 8 | 17 | 135 |
| Sprite | Small | Fey | Neutral Good | 1/4 | 15 | 10 |
| Spy | Small | Humanoid | Neutral | 1 | 12 | 27 |
| Steam Mephit | Small | Elemental | Neutral Evil | 1/4 | 10 | 17 |
| Stirge | Small | Monstrosity | Unaligned | 1/8 | 13 | 5 |
| Stone Giant | Huge | Giant | Neutral | 7 | 17 | 126 |
| Stone Golem | Large | Construct | Unaligned | 10 | 18 | 220 |
| Storm Giant | Huge | Giant | Chaotic Good | 13 | 16 | 230 |
| Succubus | Medium | Fiend | Neutral Evil | 4 | 15 | 71 |
| Swarm of Crawling Claws | Medium | Undead | Neutral Evil | 3 | 12 | 49 |
| Tarrasque | Gargantuan | Monstrosity (Titan) | Unaligned | 30 | 25 | 697 |
| Tough | Small | Humanoid | Neutral | 1/2 | 12 | 32 |
| Tough Boss | Small | Humanoid | Neutral | 4 | 16 | 82 |
| Treant | Huge | Plant | Chaotic Good | 9 | 16 | 138 |
| Troll | Large | Giant | Chaotic Evil | 5 | 15 | 94 |
| Troll Limb | Small | Giant | Chaotic Evil | 1/2 | 13 | 14 |
| Unicorn | Large | Celestial | Lawful Good | 5 | 12 | 97 |
| Vampire | Small | Undead | Lawful Evil | 13 | 16 | 195 |
| Vampire Familiar | Small | Humanoid | Neutral Evil | 3 | 15 | 65 |
| Vampire Spawn | Small | Undead | Neutral Evil | 5 | 16 | 90 |
| Violet Fungus | Medium | Plant | Unaligned | 1/4 | 5 | 18 |
| Vrock | Large | Fiend (Demon) | Chaotic Evil | 6 | 15 | 152 |
| Warhorse Skeleton | Large | Undead | Lawful Evil | 1/2 | 13 | 22 |
| Warrior Infantry | Small | Humanoid | Neutral | 1/8 | 13 | 9 |
| Warrior Veteran | Small | Humanoid | Neutral | 3 | 17 | 65 |
| Water Elemental | Large | Elemental | Neutral | 5 | 14 | 114 |
| Werebear | Small | Monstrosity | Neutral Good | 5 | 15 | 135 |
| Wereboar | Small | Monstrosity | Neutral Evil | 4 | 15 | 97 |
| Wererat | Small | Monstrosity | Lawful Evil | 2 | 13 | 60 |
| Weretiger | Small | Monstrosity | Neutral | 4 | 12 | 120 |
| Werewolf | Small | Monstrosity | Chaotic Evil | 3 | 15 | 71 |
| White Dragon Wyrmling | Medium | Dragon (Chromatic) | Chaotic Evil | 2 | 16 | 32 |
| Wight | Medium | Undead | Neutral Evil | 3 | 14 | 82 |
| Will-o'-Wisp | Small | Undead | Chaotic Evil | 2 | 19 | 27 |
| Winter Wolf | Large | Monstrosity | Neutral Evil | 3 | 13 | 75 |
| Worg | Large | Fey | Neutral Evil | 1/2 | 13 | 26 |
| Wraith | Small | Undead | Neutral Evil | 5 | 13 | 67 |
| Wyvern | Large | Dragon | Unaligned | 6 | 14 | 127 |
| Xorn | Medium | Elemental | Neutral | 5 | 19 | 84 |
| Young Black Dragon | Large | Dragon (Chromatic) | Chaotic Evil | 7 | 18 | 127 |
| Young Blue Dragon | Large | Dragon (Chromatic) | Lawful Evil | 9 | 18 | 152 |
| Young Brass Dragon | Large | Dragon (Metallic) | Chaotic Good | 6 | 17 | 110 |
| Young Bronze Dragon | Large | Dragon (Metallic) | Lawful Good | 8 | 17 | 142 |
| Young Copper Dragon | Large | Dragon (Metallic) | Chaotic Good | 7 | 17 | 119 |
| Young Gold Dragon | Large | Dragon (Metallic) | Lawful Good | 10 | 18 | 178 |
| Young Green Dragon | Large | Dragon (Chromatic) | Lawful Evil | 8 | 18 | 136 |
| Young Red Dragon | Large | Dragon (Chromatic) | Chaotic Evil | 10 | 18 | 178 |
| Young Silver Dragon | Large | Dragon (Metallic) | Lawful Good | 9 | 18 | 168 |
| Young White Dragon | Large | Dragon (Chromatic) | Chaotic Evil | 6 | 17 | 123 |
| Zombie | Medium | Undead | Neutral Evil | 1/4 | 8 | 15 |
Total: 235 monsters.