Glossary¶
Abbreviations¶
| Abbr. | Full Term |
|---|---|
| AC | Armor Class |
| C | Concentration |
| CE | Chaotic Evil |
| CG | Chaotic Good |
| Cha. | Charisma |
| CN | Chaotic Neutral |
| Con. | Constitution |
| CP | Copper Piece(s) |
| CR | Challenge Rating |
| DC | Difficulty Class |
| Dex. | Dexterity |
| EP | Electrum Piece(s) |
| GM | Game Master |
| GP | Gold Piece(s) |
| HP | Hit Point(s) |
| Int. | Intelligence |
| LE | Lawful Evil |
| LG | Lawful Good |
| LN | Lawful Neutral |
| M | Material component |
| N | Neutral |
| NE | Neutral Evil |
| NG | Neutral Good |
| NPC | Nonplayer Character |
| PB | Proficiency Bonus |
| PP | Platinum Piece(s) |
| R | Ritual |
| S | Somatic component |
| SP | Silver Piece(s) |
| Str. | Strength |
| V | Verbal component |
| Wis. | Wisdom |
| XP | Experience Point(s) |
Abilities¶
| Ability | Abbreviation |
|---|---|
| Strength | Str |
| Dexterity | Dex |
| Constitution | Con |
| Intelligence | Int |
| Wisdom | Wis |
| Charisma | Cha |
Tests and Rolls¶
| Term | Description |
|---|---|
| D20 Test | Roll a d20 and add modifiers |
| Ability Check | Test using an ability score |
| Saving Throw | Resist an effect |
| Attack Roll | Attempt to hit a target |
| Advantage | Roll 2d20, take higher |
| Disadvantage | Roll 2d20, take lower |
| Proficiency Bonus | Bonus from proficiency |
| Difficulty Class (DC) | Target number for checks |
| Armor Class (AC) | Target number for attacks |
| Natural 20 | Automatic success |
| Natural 1 | Automatic failure |
| Critical Hit | Extra damage on natural 20 |
Combat Actions¶
| Action | Description |
|---|---|
| Attack | Make an attack |
| Dash | Double movement |
| Disengage | Avoid opportunity attacks |
| Dodge | Impose disadvantage on attacks |
| Help | Aid an ally |
| Hide | Attempt to become hidden |
| Influence | Social interaction |
| Magic | Use a magical ability |
| Ready | Prepare a reaction |
| Search | Look for something |
| Study | Examine a creature or object |
| Utilize | Use an object |
Combat¶
| Term | Description |
|---|---|
| Initiative | Determines turn order |
| Turn | One creature's actions in a round |
| Round | All creatures act once |
| Movement | Travel during a turn |
| Speed | Distance moved per turn |
| Melee Attack | Close-range attack |
| Ranged Attack | Long-range attack |
| Unarmed Strike | Attack without weapons |
| Opportunity Attack | Reaction attack when enemy leaves reach |
| Half Cover | +2 AC |
| Three-Quarters Cover | +5 AC |
| Total Cover | Cannot be targeted directly |
Health and Damage¶
| Term | Description |
|---|---|
| Hit Points (HP) | Measure of vitality |
| Hit Dice | Dice used to regain HP |
| Temporary Hit Points | Buffer that absorbs damage |
| Damage | Reduces hit points |
| Healing | Restores hit points |
| Bloodied | At or below half HP |
| Death Saving Throw | Save to avoid dying |
| Resistance | Half damage |
| Vulnerability | Double damage |
| Immunity | No damage |
Damage Types¶
| Type |
|---|
| Acid |
| Bludgeoning |
| Cold |
| Fire |
| Force |
| Lightning |
| Necrotic |
| Piercing |
| Poison |
| Psychic |
| Radiant |
| Slashing |
| Thunder |
Conditions¶
| Condition | Effect |
|---|---|
| Blinded | Cannot see |
| Charmed | Cannot attack the charmer |
| Deafened | Cannot hear |
| Exhaustion | Cumulative debuff |
| Frightened | Disadvantage while source is visible |
| Grappled | Speed 0 |
| Incapacitated | Cannot take actions |
| Invisible | Cannot be seen |
| Paralyzed | Incapacitated, auto-fail Str/Dex saves |
| Petrified | Turned to stone |
| Poisoned | Disadvantage on attacks and checks |
| Prone | On the ground |
| Restrained | Speed 0, disadvantage on attacks |
| Stunned | Incapacitated, auto-fail Str/Dex saves |
| Unconscious | Incapacitated, unaware |
Magic¶
| Term | Description |
|---|---|
| Spell | Magical effect |
| Cantrip | Level 0 spell |
| Spell Slot | Resource to cast spells |
| Concentration | Maintaining a spell |
| Ritual | Cast without a spell slot |
| Verbal (V) | Spoken component |
| Somatic (S) | Gestural component |
| Material (M) | Physical component |
| Casting Time | Time to cast |
| Range | Distance of effect |
| Duration | How long it lasts |
| Cone | Area shape |
| Cube | Area shape |
| Cylinder | Area shape |
| Emanation | Area shape |
| Line | Area shape |
| Sphere | Area shape |
Schools of Magic¶
| School |
|---|
| Abjuration |
| Conjuration |
| Divination |
| Enchantment |
| Evocation |
| Illusion |
| Necromancy |
| Transmutation |
Classes¶
| Class |
|---|
| Barbarian |
| Bard |
| Cleric |
| Druid |
| Fighter |
| Monk |
| Paladin |
| Ranger |
| Rogue |
| Sorcerer |
| Warlock |
| Wizard |
Creature Types¶
| Type |
|---|
| Aberration |
| Beast |
| Celestial |
| Construct |
| Dragon |
| Elemental |
| Fey |
| Fiend |
| Giant |
| Humanoid |
| Monstrosity |
| Ooze |
| Plant |
| Undead |
Sizes¶
| Size | Space |
|---|---|
| Tiny | 2.5 x 2.5 ft. |
| Small | 5 x 5 ft. |
| Medium | 5 x 5 ft. |
| Large | 10 x 10 ft. |
| Huge | 15 x 15 ft. |
| Gargantuan | 20 x 20 ft.+ |
Senses¶
| Sense |
|---|
| Blindsight |
| Darkvision |
| Tremorsense |
| Truesight |
Speeds¶
| Speed Type |
|---|
| Walking |
| Burrow |
| Climb |
| Fly |
| Swim |
Skills¶
| Skill | Ability |
|---|---|
| Acrobatics | Dexterity |
| Animal Handling | Wisdom |
| Arcana | Intelligence |
| Athletics | Strength |
| Deception | Charisma |
| History | Intelligence |
| Insight | Wisdom |
| Intimidation | Charisma |
| Investigation | Intelligence |
| Medicine | Wisdom |
| Nature | Intelligence |
| Perception | Wisdom |
| Performance | Charisma |
| Persuasion | Charisma |
| Religion | Intelligence |
| Sleight of Hand | Dexterity |
| Stealth | Dexterity |
| Survival | Wisdom |