Monsters (Reference)
| Monster | Size | Type | Alignment | CR | AC | HP |
|---|---|---|---|---|---|---|
| Aboleth | Large | Aberration | Lawful Evil | 10 | 17 | 135 |
| Acolyte | Medium | Humanoid (any race) | Any Alignment | 1/4 | 10 | 9 |
| Air Elemental | Large | Elemental | Neutral | 5 | 15 | 90 |
| Androsphinx (Sphinx) | Large | Monstrosity | Lawful Neutral | 17 | 17 | 199 |
| Animated Armor (Animated Object) | Medium | Construct | Unaligned | 1 | 18 | 33 |
| Ankheg | Large | Monstrosity | Unaligned | 2 | 14 | 39 |
| Ape | Medium | Beast | Unaligned | 1/2 | 12 | 19 |
| Archmage | Medium | Humanoid (any race) | Any Alignment | 12 | 12 | 99 |
| Assassin | Medium | Humanoid (any race) | Any Non-good Alignment | 8 | 15 | 78 |
| Awakened Shrub | Small | Plant | Unaligned | 0 | 9 | 10 |
| Awakened Tree | Huge | Plant | Unaligned | 2 | 13 | 59 |
| Axe Beak | Large | Beast | Unaligned | 1/4 | 11 | 19 |
| Azer | Medium | Elemental | Lawful Neutral | 2 | 17 | 39 |
| Baboon | Small | Beast | Unaligned | 0 | 12 | 3 |
| Badger | Tiny | Beast | Unaligned | 0 | 10 | 3 |
| Balor (Demon) | Huge | Fiend (demon) | Chaotic Evil | 19 | 19 | 262 |
| Bandit | Medium | Humanoid (any race) | Any Non-lawful Alignment | 1/8 | 12 | 11 |
| Bandit Captain | Medium | Humanoid (any race) | Any Non-lawful Alignment | 2 | 15 | 65 |
| Barbed Devil | Medium | Fiend (devil) | Lawful Evil | 5 | 15 | 110 |
| Basilisk | Medium | Monstrosity | Unaligned | 3 | 15 | 52 |
| Bat | Tiny | Beast | Unaligned | 0 | 12 | 1 |
| Bearded Devil | Medium | Fiend (devil) | Lawful Evil | 3 | 13 | 52 |
| Behir | Huge | Monstrosity | Neutral Evil | 11 | 17 | 168 |
| Berserker | Medium | Humanoid (any race) | Any Chaotic Alignment | 2 | 13 | 67 |
| Black Bear | Medium | Beast | Unaligned | 1/2 | 11 | 19 |
| Black Pudding (Ooze) | Large | Ooze | Unaligned | 4 | 7 | 85 |
| Blink Dog | Medium | Fey | Lawful Good | 1/4 | 13 | 22 |
| Blood Hawk | Small | Beast | Unaligned | 1/8 | 12 | 7 |
| Boar | Medium | Beast | Unaligned | 1/4 | 11 | 11 |
| Bone Devil | Large | Fiend (devil) | Lawful Evil | 9 | 19 | 142 |
| Brown Bear | Large | Beast | Unaligned | 1 | 11 | 34 |
| Bugbear | Medium | Humanoid (goblinoid) | Chaotic Evil | 1 | 16 | 27 |
| Bulette | Large | Monstrosity | Unaligned | 5 | 17 | 94 |
| Camel | Large | Beast | Unaligned | 1/8 | 9 | 15 |
| Cat | Tiny | Beast | Unaligned | 0 | 12 | 2 |
| Centaur | Large | Monstrosity | Neutral Good | 2 | 12 | 45 |
| Chain Devil | Medium | Fiend (devil) | Lawful Evil | 8 | 16 | 85 |
| Chimera | Large | Monstrosity | Chaotic Evil | 6 | 14 | 114 |
| Chuul | Large | Aberration | Chaotic Evil | 4 | 16 | 93 |
| Clay Golem | Large | Construct | Unaligned | 9 | 14 | 133 |
| Cloaker | Large | Aberration | Chaotic Neutral | 8 | 14 | 78 |
| Cloud Giant | Huge | Giant | Neutral Good (50%) or Neutral Evil (50%) | 9 | 14 | 200 |
| Cockatrice | Small | Monstrosity | Unaligned | 1/2 | 11 | 27 |
| Commoner | Medium | Humanoid (any race) | Any Alignment | 0 | 10 | 4 |
| Constrictor Snake | Large | Beast | Unaligned | 1/4 | 12 | 13 |
| Couatl | Medium | Celestial | Lawful Good | 4 | 19 | 97 |
| Crab | Tiny | Beast | Unaligned | 0 | 11 | 2 |
| Crocodile | Large | Beast | Unaligned | 1/2 | 12 | 19 |
| Cult Fanatic | Medium | Humanoid (any race) | Any Non-good Alignment | 2 | 13 | 33 |
| Cultist | Medium | Humanoid (any race) | Any Non-good Alignment | 1/8 | 12 | 9 |
| Darkmantle | Small | Monstrosity | Unaligned | 1/2 | 11 | 22 |
| Death Dog | Medium | Monstrosity | Neutral Evil | 1 | 12 | 39 |
| Deer | Medium | Beast | Unaligned | 0 | 13 | 4 |
| Deva (Angel) | Medium | Celestial | Lawful Good | 10 | 17 | 136 |
| Dire Wolf | Large | Beast | Unaligned | 1 | 14 | 37 |
| Djinni (Genie) | Large | Elemental | Chaotic Good | 11 | 17 | 161 |
| Doppelganger | Medium | Monstrosity (shapechanger) | Neutral | 3 | 14 | 52 |
| Draft Horse | Large | Beast | Unaligned | 1/4 | 10 | 19 |
| Dragon Turtle | Gargantuan | Dragon | Neutral | 17 | 20 | 341 |
| Dretch (Demon) | Small | Fiend (demon) | Chaotic Evil | 1/4 | 11 | 18 |
| Drider | Large | Monstrosity | Chaotic Evil | 6 | 19 | 123 |
| Druid | Medium | Humanoid (any race) | Any Alignment | 2 | 11 | 27 |
| Dryad | Medium | Fey | Neutral | 1 | 11 | 22 |
| Duergar | Medium | Humanoid (dwarf) | Lawful Evil | 1 | 16 | 26 |
| Dust Mephit | Small | Elemental | Neutral Evil | 1/2 | 12 | 17 |
| Eagle | Small | Beast | Unaligned | 0 | 12 | 3 |
| Earth Elemental | Large | Elemental | Neutral | 5 | 17 | 126 |
| Efreeti (Genie) | Large | Elemental | Lawful Evil | 11 | 17 | 200 |
| Elephant | Huge | Beast | Unaligned | 4 | 12 | 76 |
| Elf, Drow | Medium | Humanoid (elf) | Neutral Evil | 1/4 | 15 | 13 |
| Elk | Large | Beast | Unaligned | 1/4 | 10 | 13 |
| Erinyes (Devil) | Medium | Fiend (devil) | Lawful Evil | 12 | 18 | 153 |
| Ettercap | Medium | Monstrosity | Neutral Evil | 2 | 13 | 44 |
| Ettin | Large | Giant | Chaotic Evil | 4 | 12 | 85 |
| Fire Elemental | Large | Elemental | Neutral | 5 | 13 | 102 |
| Fire Giant | Huge | Giant | Lawful Evil | 9 | 18 | 162 |
| Flesh Golem | Medium | Construct | Neutral | 5 | 9 | 93 |
| Flying Snake | Tiny | Beast | Unaligned | 1/8 | 14 | 5 |
| Flying Sword (Animated Object) | Small | Construct | Unaligned | 1/4 | 17 | 17 |
| Frog | Tiny | Beast | Unaligned | 0 | 11 | 1 |
| Frost Giant | Huge | Giant | Neutral Evil | 8 | 15 | 138 |
| Gargoyle | Medium | Elemental | Chaotic Evil | 2 | 15 | 52 |
| Gelatinous Cube (Ooze) | Large | Ooze | Unaligned | 2 | 6 | 84 |
| Ghast (Ghoul) | Medium | Undead | Chaotic Evil | 2 | 13 | 36 |
| Ghost | Medium | Undead | Any Alignment | 4 | 11 | 45 |
| Ghoul | Medium | Undead | Chaotic Evil | 1 | 12 | 22 |
| Giant Ape | Huge | Beast | Unaligned | 7 | 12 | 157 |
| Giant Badger | Medium | Beast | Unaligned | 1/4 | 10 | 13 |
| Giant Bat | Large | Beast | Unaligned | 1/4 | 13 | 22 |
| Giant Boar | Large | Beast | Unaligned | 2 | 12 | 42 |
| Giant Centipede | Small | Beast | Unaligned | 1/4 | 13 | 4 |
| Giant Constrictor Snake | Huge | Beast | Unaligned | 2 | 12 | 60 |
| Giant Crab | Medium | Beast | Unaligned | 1/8 | 15 | 13 |
| Giant Crocodile | Huge | Beast | Unaligned | 5 | 14 | 85 |
| Giant Eagle | Large | Beast | Neutral Good | 1 | 13 | 26 |
| Giant Elk | Huge | Beast | Unaligned | 2 | 14 | 42 |
| Giant Fire Beetle | Small | Beast | Unaligned | 0 | 13 | 4 |
| Giant Frog | Medium | Beast | Unaligned | 1/4 | 11 | 18 |
| Giant Goat | Large | Beast | Unaligned | 1/2 | 11 | 19 |
| Giant Hyena | Large | Beast | Unaligned | 1 | 12 | 45 |
| Giant Lizard | Large | Beast | Unaligned | 1/4 | 12 | 19 |
| Giant Octopus | Large | Beast | Unaligned | 1 | 11 | 52 |
| Giant Owl | Large | Beast | Neutral | 1/4 | 12 | 19 |
| Giant Poisonous Snake | Medium | Beast | Unaligned | 1/4 | 14 | 11 |
| Giant Rat | Small | Beast | Unaligned | 1/8 | 12 | 7 |
| Giant Scorpion | Large | Beast | Unaligned | 3 | 15 | 52 |
| Giant Sea Horse | Large | Beast | Unaligned | 1/2 | 13 | 16 |
| Giant Shark | Huge | Beast | Unaligned | 5 | 13 | 126 |
| Giant Spider | Large | Beast | Unaligned | 1 | 14 | 26 |
| Giant Toad | Large | Beast | Unaligned | 1 | 11 | 39 |
| Giant Vulture | Large | Beast | Neutral Evil | 1 | 10 | 22 |
| Giant Wasp | Medium | Beast | Unaligned | 1/2 | 12 | 13 |
| Giant Weasel | Medium | Beast | Unaligned | 1/8 | 13 | 9 |
| Giant Wolf Spider | Medium | Beast | Unaligned | 1/4 | 13 | 11 |
| Gibbering Mouther | Medium | Aberration | Neutral | 2 | 9 | 67 |
| Glabrezu (Demon) | Large | Fiend (demon) | Chaotic Evil | 9 | 17 | 157 |
| Gladiator | Medium | Humanoid (any race) | Any Alignment | 5 | 16 | 112 |
| Gnoll | Medium | Humanoid (gnoll) | Chaotic Evil | 1/2 | 15 | 22 |
| Gnome, Deep (Svirfneblin) | Small | Humanoid (gnome) | Neutral Good | 1/2 | 15 | 16 |
| Goat | Medium | Beast | Unaligned | 0 | 10 | 4 |
| Goblin | Small | Humanoid (goblinoid) | Neutral Evil | 1/4 | 15 | 7 |
| Gorgon | Large | Monstrosity | Unaligned | 5 | 19 | 114 |
| Gray Ooze | Medium | Ooze | Unaligned | 1/2 | 8 | 22 |
| Green Hag | Medium | Fey | Neutral Evil | 3 | 17 | 82 |
| Grick | Medium | Monstrosity | Neutral | 2 | 14 | 27 |
| Griffon | Large | Monstrosity | Unaligned | 2 | 12 | 59 |
| Grimlock | Medium | Humanoid (grimlock) | Neutral Evil | 1/4 | 11 | 11 |
| Guard | Medium | Humanoid (any race) | Any Alignment | 1/8 | 16 | 11 |
| Guardian Naga | Large | Monstrosity | Lawful Good | 10 | 18 | 127 |
| Gynosphinx (Sphinx) | Large | Monstrosity | Lawful Neutral | 11 | 17 | 136 |
| Half-Red Dragon Veteran | Medium | Humanoid (human) | Any Alignment | 5 | 18 | 65 |
| Harpy | Medium | Monstrosity | Chaotic Evil | 1 | 11 | 38 |
| Hawk | Tiny | Beast | Unaligned | 0 | 13 | 1 |
| Hell Hound | Medium | Fiend | Lawful Evil | 3 | 15 | 45 |
| Hezrou (Demon) | Large | Fiend (demon) | Chaotic Evil | 8 | 16 | 136 |
| Hill Giant | Huge | Giant | Chaotic Evil | 5 | 13 | 105 |
| Hippogriff | Large | Monstrosity | Unaligned | 1 | 11 | 19 |
| Hobgoblin | Medium | Humanoid (goblinoid) | Lawful Evil | 1/2 | 18 | 11 |
| Homunculus | Tiny | Construct | Neutral | 0 | 13 | 5 |
| Horned Devil | Large | Fiend (devil) | Lawful Evil | 11 | 18 | 148 |
| Hunter Shark | Large | Beast | Unaligned | 2 | 12 | 45 |
| Hydra | Huge | Monstrosity | Unaligned | 8 | 15 | 172 |
| Hyena | Medium | Beast | Unaligned | 0 | 11 | 5 |
| Ice Devil | Large | Fiend (devil) | Lawful Evil | 14 | 18 | 180 |
| Ice Mephit | Small | Elemental | Neutral Evil | 1/2 | 11 | 21 |
| Imp (Devil) | Tiny | Fiend (devil, shapechanger) | Lawful Evil | 1 | 13 | 10 |
| Invisible Stalker | Medium | Elemental | Neutral | 6 | 14 | 104 |
| Iron Golem | Large | Construct | Unaligned | 16 | 20 | 210 |
| Jackal | Small | Beast | Unaligned | 0 | 12 | 3 |
| Killer Whale | Huge | Beast | Unaligned | 3 | 12 | 90 |
| Knight | Medium | Humanoid (any race) | Any Alignment | 3 | 18 | 52 |
| Kobold | Small | Humanoid (kobold) | Lawful Evil | 1/8 | 12 | 5 |
| Kraken | Gargantuan | Monstrosity (titan) | Chaotic Evil | 23 | 18 | 472 |
| Lamia | Large | Monstrosity | Chaotic Evil | 4 | 13 | 97 |
| Lemure (Devil) | Medium | Fiend (devil) | Lawful Evil | 0 | 7 | 13 |
| Lich | Medium | Undead | Any Evil Alignment | 21 | 17 | 135 |
| Lion | Large | Beast | Unaligned | 1 | 12 | 26 |
| Lizard | Tiny | Beast | Unaligned | 0 | 10 | 2 |
| Lizardfolk | Medium | Humanoid (lizardfolk) | Neutral | 1/2 | 15 | 22 |
| Mage | Medium | Humanoid (any race) | Any Alignment | 6 | 12 | 40 |
| Magma Mephit | Small | Elemental | Neutral Evil | 1/2 | 11 | 22 |
| Magmin | Small | Elemental | Chaotic Neutral | 1/2 | 14 | 9 |
| Mammoth | Huge | Beast | Unaligned | 6 | 13 | 126 |
| Manticore | Large | Monstrosity | Lawful Evil | 3 | 14 | 68 |
| Marilith (Demon) | Large | Fiend (demon) | Chaotic Evil | 16 | 18 | 189 |
| Mastiff | Medium | Beast | Unaligned | 1/8 | 12 | 5 |
| Medusa | Medium | Monstrosity | Lawful Evil | 6 | 15 | 127 |
| Merfolk | Medium | Humanoid (merfolk) | Neutral | 1/8 | 11 | 11 |
| Merrow | Large | Monstrosity | Chaotic Evil | 2 | 13 | 45 |
| Mimic | Medium | Monstrosity (shapechanger) | Neutral | 2 | 12 | 58 |
| Minotaur | Large | Monstrosity | Chaotic Evil | 3 | 14 | 76 |
| Minotaur Skeleton | Large | Undead | Lawful Evil | 2 | 12 | 67 |
| Mule | Medium | Beast | Unaligned | 1/8 | 10 | 11 |
| Mummy | Medium | Undead | Lawful Evil | 3 | 11 | 58 |
| Mummy Lord | Medium | Undead | Lawful Evil | 15 | 17 | 97 |
| Nalfeshnee (Demon) | Large | Fiend (demon) | Chaotic Evil | 13 | 18 | 184 |
| Night Hag | Medium | Fiend | Neutral Evil | 5 | 17 | 112 |
| Nightmare | Large | Fiend | Neutral Evil | 3 | 13 | 68 |
| Noble | Medium | Humanoid (any race) | Any Alignment | 1/8 | 15 | 9 |
| Ochre Jelly (Ooze) | Large | Ooze | Unaligned | 2 | 8 | 45 |
| Octopus | Small | Beast | Unaligned | 0 | 12 | 3 |
| Ogre | Large | Giant | Chaotic Evil | 2 | 11 | 59 |
| Ogre Zombie | Large | Undead | Neutral Evil | 2 | 8 | 85 |
| Oni | Large | Giant | Lawful Evil | 7 | 16 | 110 |
| Orc | Medium | Humanoid (orc) | Chaotic Evil | 1/2 | 13 | 15 |
| Otyugh | Large | Aberration | Neutral | 5 | 14 | 114 |
| Owl | Tiny | Beast | Unaligned | 0 | 11 | 1 |
| Owlbear | Large | Monstrosity | Unaligned | 3 | 13 | 59 |
| Panther | Medium | Beast | Unaligned | 1/4 | 12 | 13 |
| Pegasus | Large | Celestial | Chaotic Good | 2 | 12 | 59 |
| Phase Spider | Large | Monstrosity | Unaligned | 3 | 13 | 32 |
| Pit Fiend (Devil) | Large | Fiend (devil) | Lawful Evil | 20 | 19 | 300 |
| Planetar (Angel) | Large | Celestial | Lawful Good | 16 | 19 | 200 |
| Plesiosaurus (Dinosaur) | Large | Beast | Unaligned | 2 | 13 | 68 |
| Poisonous Snake | Tiny | Beast | Unaligned | 1/8 | 13 | 2 |
| Polar Bear | Large | Beast | Unaligned | 2 | 12 | 42 |
| Pony | Medium | Beast | Unaligned | 1/8 | 10 | 11 |
| Priest | Medium | Humanoid (any race) | Any Alignment | 2 | 13 | 27 |
| Pseudodragon | Tiny | Dragon | Neutral Good | 1/4 | 13 | 7 |
| Purple Worm | Gargantuan | Monstrosity | Unaligned | 15 | 18 | 247 |
| Quasit (Demon) | Tiny | Fiend (demon, shapechanger) | Chaotic Evil | 1 | 13 | 7 |
| Quipper | Tiny | Beast | Unaligned | 0 | 13 | 1 |
| Rakshasa | Medium | Fiend | Lawful Evil | 13 | 16 | 110 |
| Rat | Tiny | Beast | Unaligned | 0 | 10 | 1 |
| Raven | Tiny | Beast | Unaligned | 0 | 12 | 1 |
| Reef Shark | Medium | Beast | Unaligned | 1/2 | 12 | 22 |
| Remorhaz | Huge | Monstrosity | Unaligned | 11 | 17 | 195 |
| Rhinoceros | Large | Beast | Unaligned | 2 | 11 | 45 |
| Riding Horse | Large | Beast | Unaligned | 1/4 | 10 | 13 |
| Roc | Gargantuan | Monstrosity | Unaligned | 11 | 15 | 248 |
| Roper | Large | Monstrosity | Neutral Evil | 5 | 20 | 93 |
| Rug of Smothering (Animated Object) | Large | Construct | Unaligned | 2 | 12 | 33 |
| Rust Monster | Medium | Monstrosity | Unaligned | 1/2 | 14 | 27 |
| Saber-Toothed Tiger | Large | Beast | Unaligned | 2 | 12 | 52 |
| Sahuagin | Medium | Humanoid (sahuagin) | Lawful Evil | 1/2 | 12 | 22 |
| Salamander | Large | Elemental | Neutral Evil | 5 | 15 | 90 |
| Satyr | Medium | Fey | Chaotic Neutral | 1/2 | 14 | 31 |
| Scorpion | Tiny | Beast | Unaligned | 0 | 11 | 1 |
| Scout | Medium | Humanoid (any race) | Any Alignment | 1/2 | 13 | 16 |
| Sea Hag | Medium | Fey | Chaotic Evil | 2 | 14 | 52 |
| Sea Horse | Tiny | Beast | Unaligned | 0 | 11 | 1 |
| Shadow | Medium | Undead | Chaotic Evil | 1/2 | 12 | 16 |
| Shambling Mound | Large | Plant | Unaligned | 5 | 15 | 136 |
| Shield Guardian | Large | Construct | Unaligned | 7 | 17 | 142 |
| Shrieker (Fungi) | Medium | Plant | Unaligned | 0 | 5 | 13 |
| Skeleton | Medium | Undead | Lawful Evil | 1/4 | 13 | 13 |
| Solar (Angel) | Large | Celestial | Lawful Good | 21 | 21 | 243 |
| Specter | Medium | Undead | Chaotic Evil | 1 | 12 | 22 |
| Spider | Tiny | Beast | Unaligned | 0 | 12 | 1 |
| Spirit Naga | Large | Monstrosity | Chaotic Evil | 8 | 15 | 75 |
| Sprite | Tiny | Fey | Neutral Good | 1/4 | 15 | 2 |
| Spy | Medium | Humanoid (any race) | Any Alignment | 1 | 12 | 27 |
| Steam Mephit | Small | Elemental | Neutral Evil | 1/4 | 10 | 21 |
| Stirge | Tiny | Beast | Unaligned | 1/8 | 14 | 2 |
| Stone Giant | Huge | Giant | Neutral | 7 | 17 | 126 |
| Stone Golem | Large | Construct | Unaligned | 10 | 17 | 178 |
| Storm Giant | Huge | Giant | Chaotic Good | 13 | 16 | 230 |
| Succubus/Incubus | Medium | Fiend (shapechanger) | Neutral Evil | 4 | 15 | 66 |
| Swarm of Bats | Medium | Swarm of Tiny beasts | Unaligned | 1/4 | 12 | 22 |
| Swarm of Insects | Medium | Swarm of Tiny beasts | Unaligned | 1/2 | 12 | 22 |
| Swarm of Poisonous Snakes | Medium | Swarm of Tiny beasts | Unaligned | 2 | 14 | 36 |
| Swarm of Quippers | Medium | Swarm of Tiny beasts | Unaligned | 1 | 13 | 28 |
| Swarm of Rats | Medium | Swarm of Tiny beasts | Unaligned | 1/4 | 10 | 24 |
| Swarm of Ravens | Medium | Swarm of Tiny beasts | Unaligned | 1/4 | 12 | 24 |
| Tarrasque | Gargantuan | Monstrosity (titan) | Unaligned | 30 | 25 | 676 |
| Thug | Medium | Humanoid (any race) | Any Non-good Alignment | 1/2 | 11 | 32 |
| Tiger | Large | Beast | Unaligned | 1 | 12 | 37 |
| Treant | Huge | Plant | Chaotic Good | 9 | 16 | 138 |
| Tribal Warrior | Medium | Humanoid (any race) | Any Alignment | 1/8 | 12 | 11 |
| Triceratops (Dinosaur) | Huge | Beast | Unaligned | 5 | 13 | 95 |
| Troll | Large | Giant | Chaotic Evil | 5 | 15 | 84 |
| Tyrannosaurus Rex (Dinosaur) | Huge | Beast | Unaligned | 8 | 13 | 136 |
| Unicorn | Large | Celestial | Lawful Good | 5 | 12 | 67 |
| Vampire | Medium | Undead (shapechanger) | Lawful Evil | 13 | 16 | 144 |
| Vampire Spawn | Medium | Undead | Neutral Evil | 5 | 15 | 82 |
| Veteran | Medium | Humanoid (any race) | Any Alignment | 3 | 17 | 58 |
| Violet Fungus (Fungi) | Medium | Plant | Unaligned | 1/4 | 5 | 18 |
| Vrock (Demon) | Large | Fiend (demon) | Chaotic Evil | 6 | 15 | 104 |
| Vulture | Medium | Beast | Unaligned | 0 | 10 | 5 |
| Warhorse | Large | Beast | Unaligned | 1/2 | 11 | 19 |
| Warhorse Skeleton | Large | Undead | Lawful Evil | 1/2 | 13 | 22 |
| Water Elemental | Large | Elemental | Neutral | 5 | 14 | 114 |
| Weasel | Tiny | Beast | Unaligned | 0 | 13 | 1 |
| Werebear (Lycanthrope) | Medium | Humanoid (human, shapechanger) | Neutral Good | 5 | 10 | 135 |
| Wereboar (Lycanthrope) | Medium | Humanoid (human, shapechanger) | Neutral Evil | 4 | 10 | 78 |
| Wererat (Lycanthrope) | Medium | Humanoid (human, shapechanger) | Lawful Evil | 2 | 12 | 33 |
| Weretiger (Lycanthrope) | Medium | Humanoid (human, shapechanger) | Neutral | 4 | 12 | 120 |
| Werewolf (Lycanthrope) | Medium | Humanoid (human, shapechanger) | Chaotic Evil | 3 | 11 | 58 |
| Wight | Medium | Undead | Neutral Evil | 3 | 14 | 45 |
| Will-o'-Wisp | Tiny | Undead | Chaotic Evil | 2 | 19 | 22 |
| Winter Wolf | Large | Monstrosity | Neutral Evil | 3 | 13 | 75 |
| Wolf | Medium | Beast | Unaligned | 1/4 | 13 | 11 |
| Worg | Large | Monstrosity | Neutral Evil | 1/2 | 13 | 26 |
| Wraith | Medium | Undead | Neutral Evil | 5 | 13 | 67 |
| Wyvern | Large | Dragon | Unaligned | 6 | 13 | 110 |
| Xorn | Medium | Elemental | Neutral | 5 | 19 | 73 |
| Zombie | Medium | Undead | Neutral Evil | 1/4 | 8 | 22 |
Total: 277 monsters.