Skills Reference¶
All 56 skills from the Basic Roleplaying SRD, listed alphabetically with base chances and descriptions.
Skill Categories¶
- Combat Skills — direct fighting and weapon use
- Communication Skills — social interaction and persuasion
- Manipulation Skills — fine physical tasks and craft
- Mental Skills — knowledge, reasoning, and perception
- Physical Skills — athletic and bodily activities
- Perception Skills — awareness and detection
Complete Skill List¶
| # | Skill | Base Chance | Category | Description |
|---|---|---|---|---|
| 1 | Appraise | 15% | Mental | Estimate the value, quality, age, or authenticity of an object |
| 2 | Art (specialty) | 05% | Communication | Create or perform works of art in a chosen medium (painting, sculpture, music, etc.) |
| 3 | Artillery | 00% | Combat | Operate large-scale mounted weapons such as cannons and siege equipment |
| 4 | Bargain | 05% | Communication | Negotiate prices, terms, and conditions in commercial transactions |
| 5 | Brawl | 25% | Combat | Unarmed fighting using punches, kicks, headbutts, and other natural weapons |
| 6 | Climb | 40% | Physical | Ascend and descend vertical or near-vertical surfaces such as walls and cliffs |
| 7 | Command | 10% | Communication | Lead, direct, and inspire groups through authority and confidence |
| 8 | Craft (specialty) | 05% | Manipulation | Make, build, or repair physical objects in a chosen craft (blacksmithing, carpentry, etc.) |
| 9 | Demolition | 01% | Manipulation | Set, disarm, and handle explosives and demolition charges safely |
| 10 | Disguise | 01% | Communication | Alter appearance using costumes, makeup, and mannerisms to impersonate others |
| 11 | Dodge | DEX x2% | Combat | Evade incoming attacks, hazards, and area effects through quick movement |
| 12 | Drive (specialty) | 20% | Physical | Operate wheeled or tracked ground vehicles (car, truck, motorcycle, etc.) |
| 13 | Energy Weapon | 00% | Combat | Fire energy-based ranged weapons such as lasers and blasters |
| 14 | Etiquette | 05% | Communication | Understand and follow proper social customs, protocols, and formalities |
| 15 | Fast Talk | 05% | Communication | Quickly convince someone through rapid speech, misdirection, or confusion |
| 16 | Fine Manipulation | 05% | Manipulation | Perform precise hand tasks such as lockpicking, disabling traps, or delicate surgery |
| 17 | Firearm (specialty) | 00% | Combat | Shoot pistols, rifles, shotguns, submachine guns, and similar projectile firearms |
| 18 | First Aid | 30% | Manipulation | Provide immediate medical treatment to stabilize injuries and stop bleeding |
| 19 | Fly | 00% | Physical | Control personal flight using wings, jetpacks, or other means |
| 20 | Gaming | INT+POW% | Mental | Play games of skill, chance, or strategy and detect cheating |
| 21 | Grapple | 25% | Combat | Seize, hold, and restrain an opponent in close physical contact |
| 22 | Heavy Machine | 01% | Manipulation | Operate heavy industrial or military machinery (cranes, tanks, mechs, etc.) |
| 23 | Heavy Weapon | 00% | Combat | Fire heavy military weapons such as machine guns, rocket launchers, and mortars |
| 24 | Hide | 10% | Physical | Conceal oneself or objects from visual detection |
| 25 | Insight | 05% | Perception | Read body language, detect lies, and sense hidden motives |
| 26 | Jump | 25% | Physical | Leap over obstacles, across gaps, or to reach elevated positions |
| 27 | Knowledge (specialty) | 10% | Mental | Recall academic or specialized information (History, Law, Occult, etc.) |
| 28 | Language (other) | 00% | Communication | Speak, read, and understand a specific foreign language |
| 29 | Listen | 25% | Perception | Detect, identify, and interpret sounds and noises |
| 30 | Literacy | 00% | Communication | Read and write fluently in a known language (if setting requires this skill) |
| 31 | Martial Arts | 01% | Combat | Use formalized fighting techniques that enhance unarmed damage and precision |
| 32 | Medicine | 05% | Mental | Diagnose and treat illness, disease, infection, and serious long-term injuries |
| 33 | Melee Weapon (specialty) | varies | Combat | Fight with a specific class of handheld close-combat weapon (sword, axe, spear, etc.) |
| 34 | Missile Weapon (specialty) | varies | Combat | Attack with a specific class of thrown or projectile weapon (bow, crossbow, javelin, etc.) |
| 35 | Navigate | 10% | Mental | Find direction, read maps, plot courses, and avoid getting lost |
| 36 | Perform (specialty) | 05% | Communication | Entertain through music, acting, oratory, storytelling, or dance |
| 37 | Persuade | 15% | Communication | Convince others through logical argument, reasoning, and earnest discussion |
| 38 | Pilot (specialty) | 01% | Physical | Operate aircraft, watercraft, or spacecraft (boat, airplane, starship, etc.) |
| 39 | Projection | 00% | Mental | Use projected energy powers, psychic abilities, or supernatural attacks |
| 40 | Psychotherapy | 01% | Mental | Treat mental disorders, phobias, and emotional trauma through therapeutic methods |
| 41 | Repair (specialty) | 15% | Manipulation | Fix broken mechanical, electronic, or structural devices and systems |
| 42 | Research | 25% | Mental | Find information through libraries, archives, databases, and other records |
| 43 | Ride (specialty) | 05% | Physical | Ride, control, and care for a mount (horse, camel, elephant, etc.) |
| 44 | Science (specialty) | 01% | Mental | Understand and apply scientific principles in a chosen field (Chemistry, Physics, etc.) |
| 45 | Sense | 10% | Perception | Detect hidden or unusual things through heightened general awareness |
| 46 | Shield | varies | Combat | Use a shield to actively block incoming melee and missile attacks |
| 47 | Sleight of Hand | 05% | Manipulation | Perform manual tricks, palm objects, pickpocket, and misdirect attention |
| 48 | Spot | 25% | Perception | Visually notice details, clues, hidden objects, and subtle changes |
| 49 | Status | 15% | Communication | Leverage social standing, reputation, and influence within society |
| 50 | Stealth | 10% | Physical | Move quietly and remain unseen while in motion |
| 51 | Strategy | 01% | Mental | Plan and execute tactical and strategic military or organizational operations |
| 52 | Swim | 25% | Physical | Move through water, stay afloat, and resist drowning |
| 53 | Teach | 10% | Communication | Instruct others effectively, transferring knowledge and improving their skills |
| 54 | Technical Skill (specialty) | 05% | Manipulation | Operate, maintain, and troubleshoot complex technical equipment and systems |
| 55 | Throw | 25% | Combat | Accurately hurl objects at targets, including improvised weapons |
| 56 | Track | 10% | Perception | Follow trails, footprints, spoor, and other signs of passage |
Skill Improvement¶
Skills improve through Experience Checks:
- After a successful skill use during a session, the player marks an experience check for that skill.
- Between sessions, the player rolls D100 for each checked skill.
- If the roll is above the current skill value, the skill increases by 1D6 points.
- Skills above 100% can still increase but become harder to raise.
Skill Modifiers¶
| Modifier | Effect |
|---|---|
| Easy (x2) | Double the skill chance for simple tasks |
| Difficult (/2) | Halve the skill chance for challenging tasks |
| Opposed Roll | Both participants roll; lower successful roll wins |
| Complementary Skill | Success on a related skill may grant a bonus |